We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Organization Data
Launched in 1984, EPT addresses forty five,000 square meters with in excess of 350 staff. As a national large-tech company now, we handed ISO9001, TS16949. With national lab(NASA) and municipal innovation center, we set above 10 countrywide and trading specifications. What is actually a lot more, yearly output is much more than ten million pieces of belts and 600 thousand items of pulleys. Matched belts and pulleys make confident the life-span of merchandise longe
Technological parameters
Sort | Pitch | Tooth top | Belt thickness | Type | Pitch | Tooth top | Belt thickness |
R(MR) | 9.525 | 3.fifty four | five.69 | ZR | nine.525 | 3.20 | five.40> |
Y(MY) | eight | 3.11 | 5.21 | ZAS | nine.525 | two.32 | 4.62 |
ZBS | nine.525 | two.80 | 5.10 | ZB | nine.525 | two.29 | 4.fifty |
YU | 8 | 3.109 | 5.20 | RHD | 9.525 | three.50 | 5.70 |
RU | nine.525 | three.56 | 5.70 | RHX | 9.525 | two.617 | four.eighty |
ZA | nine.525 | one.91 | 4.ten | RPP | nine.525 | 2.25 | 4.50 |
FS8M | eight | three.05 | 5.thirty | SL | nine.525 | 3.forty | five.50 |
ZD | nine.525 | 3.fifty | five.fifty |
Automotive Timing Belt Mould Li EPT (Li EPT data altered month-to-month)
Sort |
Tooth No. |
R(MR) | 68 70 78 89 ninety two 93 ninety four ninety five 96 97 98 ninety nine a hundred one hundred and one 102 103 104 105 106 107 108 109 one hundred ten one hundred ten 111 112 113 114 116 117 118 123 124 one hundred twenty five 127 129 a hundred thirty 133 134 134 136 138 141 148 149 a hundred and fifty 151 153 157 158 163 177 |
Y(MY) | ninety nine a hundred a hundred and one 103 106 107 108 111 112 113 116 117 121 123 124 127 128 129 131 137 143 144 a hundred forty five 146 147 159 168 168169 177 178 191 211 |
ZBS | fifty five 63 65 69 seventy six eighty three 87 ninety one ninety two one hundred and one 112 117 119 120 122 123 130 134 136 137 141 142 143 149 163 |
YU | 65 sixty nine 76 83 95 99 a hundred a hundred and one 103 104 one zero five 106 107 108 109 a hundred and ten 111 112 113 116 117 121 123 125 130 131 132 133 135 a hundred and forty 141 142 143 one hundred forty five 146 147 153 154 one hundred fifty five 156 159 164 one hundred sixty five 167 168 173 177179 187 191 193 195 197 201 207 210 211 219 223 226 228 232 234 251 257 259 265 281 |
RU | 58 59 70 seventy two seventy six seventy nine eighty two eighty three eighty five 88 89 ninety one 92 93 ninety four 95 97 98 100 a hundred and one 102 103 104 one hundred and five 106 107 108 109 one hundred ten 111 112 113 114 116 117 118 119 one hundred twenty 122 123 124 one hundred twenty five 126 127 129 a hundred thirty 131 132 133 134 a hundred thirty five 136 142 one hundred forty five 146 148 149 151 152 153 154 157 158 159 163 173 176 177 197 |
ZA | 54 fifty five 63 sixty eight 69 76 79 eighty 83 eighty four eighty five 87 88 89 ninety ninety one ninety two ninety three 94 95 ninety seven 98 99 102 103 104 106 108 109 a hundred and ten 111 a hundred and fifteen 116 117 120 121 122 123 124 126 127 133 139 142 one hundred forty four 146 |
S8M | fifty eight 65 91 95 106 109 110 112 123 a hundred thirty 132 133 one hundred thirty five 137 138 a hundred and forty 141 142 one hundred forty four 145 146 148 149 a hundred and fifty 151 152 153 one hundred sixty 162 163 164 168 169 171 173 a hundred seventy five 179 191 192 193 209 211 220 222 225 239 253 281 |
ZB | 87 119 123 a hundred thirty 134 one hundred thirty five 136 137 143 149 |
Delivered By:
Get in touch with information :
Acle Luo
Mobil:0086~13083988828 13858117778566060705
Business Identify: HangZhou fulong synchronous belt co., ltd
Insert: Xihu (We EPT Lake) Dis.n Town HangZhou City HangZhou ZHangZhoug China(Mainland)
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first tools manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the outlined substitute elements contained herein are not sponsored, approved, or made by the OEM.